Description
As with all Pro Arté strings, the trebles are sorted by a sophisticated computer-controlled laser machine which performs diameter/tension measurements and quality checks to insure precise intonation.
Composites feature an exclusive high-tech Zyex(R) multi-filament stranded core, which delivers gut-like tone with extremely long life and consistency.
Composite 3rd/G for increased projection, clear nylon 1st and 2nd strings. All laser sorted for consistent, precise intonation.
EJ44C, EJ45C and EJ46C Diameter and Tension at pitch.
Set | String | Diam. mm |
Tension kg |
EJ45C Normal |
E1 | 0.711 | 6.94 |
B2 | 0.818 | 5.26 | |
G3 | 1.024 | 5.49 | |
G3 composite | 0.91 | 5.62 | |
D4 | 0.71 | 6.49 | |
A5 | 0.89 | 6.62 | |
E6 | 1.12 | 6.89 | |
EJ46C Hard |
E1 | 0.724 | 7.17 |
B2 | 0.831 | 5.44 | |
G3 | 1.041 | 5.62 | |
G3 composite | 0.94 | 5.94 | |
D4 | 0.74 | 7.26 | |
A5 | 0.91 | 7.53 | |
E6 | 1.17 | 7.30 | |
EJ44C Extra Hard |
E1 | 0.737 | 7.44 |
B2 | 0.846 | 5.67 | |
G3 | 1.057 | 5.85 | |
G3 composite | 0.97 | 6.21 | |
D4 | 0.76 | 7.62 | |
A5 | 0.91 | 7.53 | |
E6 | 1.19 | 7.62 |
(647.7mm scale length used for tension measurements.)