Description
“The guitar has a beautiful, warm and lovely sound” José 19/6/2019
“The guitar [Hanika 50PC cedar soundboard, 620mm scale, 48mm nut width, curved fingerboard] arrived safely and is perfect. Many thanks again” Nick Haseman
“Thanks once again for your help with this. The guitar arrived safely on Friday, and I must say that your advice was spot on as I’m delighted with the sound, playability, and intonation of this instrument.” Kind regards, Simon Millington
Soundboard | Quality solid cedar Hanika 50 PC or solid spruce Hanika 50 PF |
Soundboard bracing | 5-fold, asymmetrical, flat |
Back and sides | Quality Rosewood |
Neck | Cedar reinforced with African blackwood |
Fingerboard | Ebony |
Fret dots | At positions 5 and 7 |
Soundhole rosette | Wood veneer |
Soundboard binding | Mahogany |
Back binding | (None) |
Front head plate | Rosewood |
Back head plate | Rosewood |
Bridge | Rosewood |
Nut and saddle material | Bone |
Saddle design | Rearward sloping saddle to maintain intonation at different string action settings |
Tuners / Machines heads | Rubner – white buttons and rollers, bushed mechanism for ultra-smooth operation |
Soundboard finish | Matt open-pore |
Body finish | Matt open-pore |
Country of origin | Germany |
Case / bag | Optional extra |
The maker reserves the right to change specification without notice
Scale | 650mm |
Neck/Fingerboard width at nut | 52mm |
String spacing at nut | 42mm |
String spacing at bridge | 59mm |
Neck/Fingerboard width at 12th fret | 62mm |
Neck profile | D-1mm |
Number of frets | 20 |
Overall length | 1015mm |
Body Length | 490mm |
Body depth at heel | 94mm |
Body depth at base | 102mm |
Width upper bout | 282mm |
Width lower bout | 366mm |
Width at waist | 238mm |
Weight | 1.6kg |
PLEASE NOTE: All measurements above are taken from a single guitar and because wood is a natural material they will very slightly from design specifications.